Be a part of the AWS Analytics workforce at AWS re:Invent this yr, the place new concepts and thrilling improvements come collectively.
For these within the information world, this submit offers a curated information for all analytics classes that you should use to rapidly schedule and construct your itinerary. Guide your spot early for the classes you don’t want to overlook. You are able to do this via the attendee portal, and should you can not make it in individual, get a free move to look at the reside classes on-line.
We’re elevating the bar this yr on studying whereas having enjoyable! Go to us on the AWS Analytics Kiosk within the AWS Village on the Expo to find the AWS Analytics Superhero in you, take part in a playful quiz and AWS guide signing occasions. Watch this area for added particulars.
2023 AWS Analytics Superheroes
We’re excited to introduce the 2023 AWS Analytics Superheroes at this yr’s re:Invent convention! Are you lightning quick and ultra-adaptable like Wire Weaver? A shapeshifting guardian and protector of knowledge like Information Lynx? Or a digitally clairvoyant grasp of knowledge insights like Cloud Sight? Be a part of us on the Analytics kiosk to study extra about which AWS Analytics Superhero you might be and obtain superhero SWAG!
#AWSanalytics #awsfordata #awsreinvent2023
Keynotes
KEY002| Adam Selipsky (CEO, Amazon Internet Companies) | Tuesday, Nov. 28 | 8:30 AM – 10:30 AM (PDT)
Be a part of Adam Selipsky, CEO of Amazon Internet Companies, as he shares his perspective on cloud transformation. He highlights improvements in information, infrastructure, and synthetic intelligence and machine studying which might be serving to AWS prospects obtain their targets sooner, mine untapped potential, and create a greater future.
KEY003| Swami Sivasubramanian (Vice President, Information and AI at AWS) | Nov. 29 | 8:30 AM – 10:30 AM (PDT)
A strong relationship between people, information, and AI is unfolding proper earlier than us. Generative AI is augmenting our productiveness and creativity in new methods, whereas additionally being fueled by huge quantities of enterprise information and human intelligence. Be a part of Swami Sivasubramanian, Vice President of Information and AI at AWS, to find how you should use your organization information to construct differentiated generative AI purposes and speed up productiveness for workers throughout your group. Additionally hear from buyer audio system with real-world examples of how they’ve used their information to assist their generative AI use instances and create new experiences for his or her prospects.
KEY005 | Dr. Werner Vogels (Vice President and Chief Expertise Officer, Amazon.com) | Nov. 30 | 8:30 AM – 10:30 AM (PDT)
Be a part of Dr. Werner Vogels, Amazon.com’s VP and CTO, for his twelfth re:Invent look. In his keynote, he covers finest practices for designing resilient and cost-aware architectures. He additionally discusses why synthetic intelligence is one thing each builder should take into account when growing methods and the affect it will have in our world.
Analytics Innovation Speak
ANT219-INT | G2 Krishnamoorthy | (Vice President of Analytics) | Information drives transformation: Information foundations with AWS analytics | Nov. 30 | 2:00 PM – 3:00 PM (PDT)
Information is the differentiator that drives your present enterprise wants whereas concurrently making ready you for the longer term. As your organization transforms, you want an information basis for enterprise purposes, new technical improvements, and data-driven enterprise initiatives. Be a part of G2 Krishnamoorthy, Vice President of AWS Analytics, to debate methods for embedding analytics into your purposes and concepts for constructing an information basis that helps your corporation initiatives. With new capabilities for self-service and less complicated builder experiences, you possibly can democratize information entry for line-of-business customers, analysts, scientists, and engineers. Hear inspiring tales from adidas, GlobalFoundries, and College of California, Irvine.
Breakout classes
re:Invent breakout classes are lecture-style, 1-hour lengthy classes delivered by AWS consultants, prospects, and companions.
Monday, Nov 27 | Tuesday, Nov 28 | Wednesday, Nov 29 | Thursday, Nov 30 |
8:30 AM – 9:30 AM (PDT) Wynn ANT321 | How Rocket Firms run their information science platform on AWS |
11:30 AM – 12:30 PM (PDT) Mandalay Bay ANT325 | Amazon Redshift: A decade of innovation in cloud information warehousing |
9:00 AM – 10:00 AM (PDT) MGM Grand ANT319 | Constructing an open supply information technique on AWS |
12:30 PM – 1:30 PM (PDT) Mandalay Bay ANT326 | Arrange a zero-ETL-based analytics structure to your organizations |
10:00 AM – 11:00 AM (PDT) Mandalay Bay SVS307 | Scaling serverless information processing with Amazon Kinesis and Apache Kafka |
12:30 PM – 1:30 PM (PDT) Mandalay Bay ANT202| What’s new in Amazon DataZone |
9:00 AM – 10:00 AM (PDT) Wynn ANT204 | What’s new with Amazon EMR and Amazon Athena |
2:00 PM – 3:00 PM (PDT) Mandalay Bay ANT203 | What’s new in Amazon Redshift |
2:30 PM – 3:30 PM (PDT) Mandalay Bay ANT208-S | Construct cloud information administration throughout analytics, ML and generative AI purposes (sponsored by Informatica) |
2:30 PM – 3:30 PM (PDT) Ceasars Discussion board ANT322 | Modernize analytics by shifting your information warehouse to Amazon Redshift |
10:00 AM – 11:00 AM (PDT) Ceasars Discussion board ANT209 | Optimizing TCO for business-critical analytics |
2:30 PM – 3:30 PM (PDT) Ceasars Discussion board ANT210 | Enhance your search with vector capabilities in Amazon OpenSearch Service |
3:00 PM – 4:00 PM (PDT) MGM Grand COM308 | Serverless information streaming: Amazon Kinesis Information Streams and AWS Lambda |
4:00 PM – 5:00 PM (PDT) Ceasars Discussion board ANT329 | Finest practices for analytics and generative AI on AWS |
10:30 AM – 11:30 AM (PDT) Wynn ANT324 | Simply and securely put together, share, and question information |
3:30 PM – 4:30 PM (PDT) Mandalay Bay ANT220 | What’s new with AWS information integration |
3:00 PM – 4:00 PM (PDT) Wynn ANT320 | How Digital Arts modernized its information platform with Amazon EMR |
4:00 PM – 5:00 PM (PDT) Mandalay Bay ANT317 | How Rivian builds real-time analytics from electrical autos |
10:30 AM – 11:30 AM (PDT) MGM Grand ANT303 | What’s new in AWS Lake Formation |
4:00 PM – 5:00 PM (PDT) Caesars Discussion board ANT301 | What’s new in Amazon OpenSearch Service |
3:00 PM – 4:00 PM (PDT) Mandalay Bay BSI203 | Improve your purposes with Amazon QuickSight embedded analytics |
. |
11:30 AM – 12:30 PM (PDT) Ceasars Discussion board ANT318 | Speed up innovation with end-to-end serverless information structure |
. |
4:30 PM – 5:30 PM (PDT) Wynn ANT207 | Perceive your information with enterprise context |
. |
1:00 PM – 2:00 PM (PDT) Venetian ANT201 | Speed up innovation with real-time information |
. |
5:30 PM – 6:30 PM (PDT) MGM Grand ANT350 | Safety analytics and observability with Amazon OpenSearch Service |
. |
1:00 PM – 2:00 PM (PDT) Ceasars Discussion board BSI101 | Generative BI in Amazon QuickSight |
. |
. | . |
2:30 PM – 3:30 PM (PDT) Ceasars Discussion board BSI205 | What’s new with Amazon QuickSight |
. |
. | . |
5:30 PM – 6:30 PM (PDT) Mandalay Bay ANT205 | Curate your information at scale |
. |
. | . |
5:30 PM – 6:30 PM (PDT) Mandalay Bay ANT323 | Smarter, sooner analytics with generative AI and ML |
. |
Chalk talks
Chalk talks are an hour-long, extremely interactive content material format with a small viewers. Every begins with a brief lecture delivered by an AWS knowledgeable, adopted by a Q&A session with the viewers.
Monday, Nov 27 | Tuesday, Nov 28 | Wednesday, Nov 29 | Thursday, Nov 30 |
10:00 AM – 11:00 AM (PDT) Wynn OPN311 | Extending OpenSearch |
11:00 AM – 12:00 PM (PDT) Wynn ANT336-R | Ruled information sharing with Amazon DataZone and AWS Lake Formation [REPEAT] |
10:00 AM – 11:00 AM (PDT) Ceasars Discussion board ANT316 | Quick-track streaming ETL with AWS streaming information companies |
11:00 AM – 12:00 PM (PDT) Wynn ANT347 | Utilizing pure language to creator information integration purposes |
11:30 AM – 12:30 PM (PDT) Wynn OPN308-R | Construct and function a Zero Belief Apache Kafka cluster [REPEAT] |
11:00 AM – 12:00 PM (PDT) Mandalay Bay ANT338-R | Migrate legacy ETL to AWS Glue [REPEAT] |
10:00 AM – 11:00 AM (PDT) Wynn ANT339 | Optimizing Apache Spark workloads with Amazon EMR Serverless |
12:30 PM – 1:30 PM (PDT) Mandalay Bay ANT314 | Migrating self-managed Apache Flink to totally managed on AWS |
2:30 PM – 3:30 PM (PDT) Mandalay Bay ANT333-R | Information integration with AWS Glue and Amazon MWAA [REPEAT] |
11:30 AM – 12:30 PM (PDT) Ceasars Discussion board ANT328 | Accessing open desk codecs for superior information lake analytics |
10:30 AM – 11:30 AM (PDT) Ceasars Discussion board STG328 | Powering your information lakes and analytics with Amazon S3 |
2:30 PM – 3:30 PM (PDT) Mandalay Bay ANT341 | Scale back downtime and optimize prices via information pipeline observability |
4:00 PM – 5:00 PM (PDT) MGM Grand ANT315 | Accelerating worth from information: Migrate from batch to stream processing |
12:30 PM – 1:30 PM (PDT) MGM Grand BSI302 | Architecting ruled BI for all customers with Amazon QuickSight |
11:30 AM – 12:30 PM (PDT) Ceasars Discussion board ANT340 | Powering observability with AI and Amazon OpenSearch Ingestion |
2:30 PM – 3:30 PM (PDT) Ceasars Discussion board ANT342-R | Scaling analytics with information lakes and information warehouses [REPEAT] |
4:00 PM – 5:00 PM (PDT) Mandalay Bay ANT311-R | Stream information and construct transactional lakes with AWS Glue streaming [REPEAT] |
12:30 PM – 1:30 PM (PDT) Wynn ANT403 | How you can migrate your Apache Kafka workloads to Amazon MSK |
2:30 PM – 3:30 PM (PDT) Ceasars Discussion board ANT346-R | Understanding zero-ETL with AWS analytics [REPEAT] |
3:30 PM – 4:30 PM (PDT) MGM Grand STG336-R | Scale information lake entry management and improve governance with Amazon S3 [REPEAT] |
4:30 PM – 5:30 PM (PDT) Wynn ANT337 | Establish and remediate safety threats with Amazon OpenSearch Service |
1:00 PM – 2:00 PM (PDT) Ceasars Discussion board ANT327-R | 5 steps to efficiently migrating to Amazon OpenSearch Service [REPEAT] |
2:30 PM – 3:30 PM (PDT) Wynn ANT334 | Finish-to-end information and machine studying governance on AWS |
3:30 PM – 4:30 PM (PDT) Ceasars Discussion board ANT344 | Self-service analytics for all |
.4:30 PM – 5:30 PM (PDT) Mandalay Bay BSI301-R | Architectural patterns for embedded analytics utilizing Amazon QuickSight [REPEAT] |
2:00 PM – 3:00 PM (PDT) MGM Grand BSI401 | DevOps methods for Amazon QuickSight enterprise intelligence belongings |
4:00 PM – 5:00 PM (PDT) Ceasars Discussion board ANT343 | Securely handle information throughout organizational boundaries |
4:00 PM – 5:00 PM (PDT) MGM Grand TRV303 | Construct a digital concierge for vacationers and visitors with generative AI |
. |
2:30 PM – 3:30 PM (PDT) Mandalay Bay ANT335 | Get probably the most out of your information warehousing workloads |
. | . |
. |
5:30 PM – 6:30 PM (PDT) Ceasars Discussion board ANT349-R | Superior real-time analytics and ML in your information warehouse [REPEAT] |
. | . |
Builders’ classes
These are 1-hour small-group classes with as much as 9 attendees per desk and one AWS knowledgeable. Every builders’ session begins with a brief clarification or demonstration of what you’re going to construct. When the demonstration is full, carry your laptop computer to experiment and construct with the AWS knowledgeable.
Monday, Nov 27 | Tuesday, Nov 28 | Wednesday, Nov 29 |
2:30 PM – 3:30 PM (PDT) Mandalay Bay ANT313-R | Use information catalogs to enhance self-service analytics [REPEAT] |
11:00 AM – 12:00 PM (PDT) Mandalay Bay OPN401 | Apache Hudi on AWS: Tuning for value and efficiency |
4:00 PM – 5:00 PM (PDT) Ceasars Discussion board ANT308-R | Construct large-scale transactional information lakes with Apache Iceberg on AWS [REPEAT] |
. |
11:00 AM – 12:00 PM (PDT) MGM Grand BSI206 | Scale enterprise BI securely with Amazon QuickSight |
. |
Workshops
Workshops are 2-hour interactive classes the place you’re employed in groups or individually to resolve issues utilizing AWS companies. Every workshop begins with a brief lecture, and the remainder of the time is spent working the issue. Deliver your laptop computer to construct together with AWS consultants.
Monday, Nov 27 | Tuesday, Nov 28 | Wednesday, Nov 29 |
2:00 PM – 4:00 PM (PDT) Mandalay Bay BSI201 | Construct dashboards, experiences, and discover generative BI in Amazon QuickSight |
11:00 AM – 1:00 PM (PDT) MGM Grand ANT306 | Construct an information basis to energy your generative AI purposes |
11:30 AM – 1:30 PM (PDT) Ceasars Discussion board ANT312 | Utilizing Amazon OpenSearch Service as a vector database for gen AI apps |
2:30 PM – 4:30 PM (PDT) Wynn ANT305-R | Log analytics made simple with Amazon OpenSearch Serverless [REPEAT] |
11:30 AM – 1:30 PM (PDT) Mandalay Bay ANT401-R | Occasion detection with Amazon MSK and Amazon Managed Service for Apache Flink [REPEAT] |
. |
. |
11:30 AM – 1:30 PM (PDT) MGM Grand BSI202 | Shortly construct predictive dashboards utilizing no-code ML and generative BI |
. |
. |
2:00 PM – 4:00 PM (PDT) Wynn ANT310 | Share information throughout Areas and organizations for near-real-time insights |
. |
. |
11:30 AM – 1:30 PM (PDT) Ceasars Discussion board ANT304-R | A realistic strategy to information governance on AWS [REPEAT] |
. |
. |
11:30 AM – 1:30 PM (PDT) Venetian AIM350 | Customized advertising and marketing content material with generative AI and Amazon Personalize |
. |
. |
12:00 PM – 2:00 PM (PDT) Ceasars Discussion board ANT402 | Shield and securely share the appropriate information |
. |
. |
12:00 PM – 2:00 PM (PDT) Wynn ANT307 | Join and analyze all of your information with zero-ETL approaches |
. |
Code talks
Code talks are just like our well-liked chalk discuss format, however as a substitute of specializing in an structure resolution with whiteboarding, the audio system lead an interactive dialogue that includes reside coding or code samples. These classes give attention to the precise code that goes into constructing an answer. Attendees will study the “why” behind the answer and see it come to life, and even the errors which might be certain to occur. Attendees are inspired to ask questions and observe alongside.
Monday, Nov 27 | Tuesday, Nov 28 | Wednesday, Nov 29 | Thursday, Nov 30 |
11:30 AM – 12:30 PM (PDT) Wynn ANT332-R | Customise Amazon Athena to combine with new information sources [REPEAT] |
1:00 PM – 2:00 PM (PDT) Wynn ANT345 | Simplify working with information throughout multicloud with AWS analytics |
5:30 PM – 6:30 PM (PDT) Wynn ANT405 | Construct a Flink utility on Amazon Managed Service for Apache Flink |
4:00 PM – 5:00 PM (PDT) Wynn AIM366 | Information preparation for ML at scale with Amazon SageMaker notebooks |
Conclusion
We hope this submit acts as your go-to useful resource for navigating the AWS analytics observe at re:Invent 2023. For staying within the find out about the latest tendencies and developments in AWS Analytics, observe our devoted LinkedIn web page. Go to the Amazon QuickSight information to study what’s new in Enterprise Intelligence.
Concerning the authors
Imtiaz (Taz) Sayed is the WW Tech Chief for Analytics at AWS. He enjoys partaking with the group on all issues information and analytics. He may be reached through LinkedIn.
Navnit Shukla serves as an AWS Specialist Resolution Architect with a give attention to Analytics. He possesses a powerful enthusiasm for helping shoppers in discovering beneficial insights from their information. Via his experience, he constructs revolutionary options that empower companies to reach at knowledgeable, data-driven decisions. Notably, Navnit Shukla is the completed creator of the guide titled “Information Wrangling on AWS.” He may be reached through LinkedIn.